Principles & Practice of Epidemiology
Christian Medical College, Vellore — ERC 2026
6 July – 18 July 2026
Day1
Monday, July 6
Disease Frequency & Mortality Measures
| 8:00 am | Registration | |
| 8:30 – 9:00 am | Inaugural Session & Introduction to Epidemiology | Jacob John |
| 9:00 am | Measures of Disease Frequency | Divya Muliyil |
| 10:30 am | ☕ Coffee Break | |
| 10:45 am | Exercises – Disease Measurement | Divya Muliyil |
| 12:30 pm | 🍽 Lunch Break | |
| 1:30 pm | Measures of Mortality | Sam Marconi |
| 3:30 pm | 🍵 Tea Break | |
| 3:45 pm | Exercises – Mortality Measures | Sam Marconi |
Day2
Tuesday, July 7
Measurement Errors, Sampling & Sample Size
| 8:30 am | Measurement Errors & Agreement | Jayaprakash Muliyil |
| 10:15 am | ☕ Coffee Break | |
| 10:30 am | Sampling and Sampling Errors | Shalini Jeyapaul |
| 12:30 pm | 🍽 Lunch Break | |
| 1:30 pm | Confidence Interval | Jackwin Sam Paul |
| 3:30 pm | 🍵 Tea Break | |
| 3:45 pm | Sample Size Estimation | Jackwin Sam Paul |
Day3
Wednesday, July 8
Diagnostic Tests & Screening
| 8:30 am | Diagnostic Tests | Vinod Abraham |
| 10:15 am | ☕ Coffee Break | |
| 10:30 am | Diagnostic Tests (Exercises) | Vinod Abraham |
| 12:30 pm | 🍽 Lunch Break | |
| 1:30 pm | Screening in Health | Venkataraghava Mohan |
| 3:30 pm | 🍵 Tea Break | |
| 3:45 pm | Electronic Data Capture (Open Source) | Manoj |
Day4
Thursday, July 9
Causal Association & SPSS
| 8:30 am | Causal Association | Jayaprakash Muliyil |
| 10:15 am | ☕ Coffee Break | |
| 10:30 am | Causal Association (contd.) | Jayaprakash Muliyil |
| 12:30 pm | 🍽 Lunch Break | |
| 1:30 pm | SPSS | Divya Muliyil |
| 3:30 pm | 🍵 Tea Break | |
| 3:45 pm | SPSS (contd.) | Divya Muliyil |
Day5
Friday, July 10
Tests of Significance & Research Ethics
| 8:30 am | Tests of Significance | Prasanna Samuel |
| 10:15 am | ☕ Coffee Break | |
| 10:30 am | Tests of Significance – Exercises | Jackwin Sam Paul |
| 12:30 pm | 🍽 Lunch Break | |
| 1:30 pm | Ethics in Research | Anuradha Rose |
| 3:30 pm | 🍵 Tea Break | |
| 3:45 pm | SPSS | Divya Muliyil |
Day6
Saturday, July 11
Correlation, Regression & Journal Review
| 8:30 am | Correlation & Regression | Jacob John |
| 10:30 am | ☕ Coffee Break | |
| 11:00 am | Review of Journal Article | Shalini |
Day7
Monday, July 13
Clinical Trials & Group Activity
| 8:30 am | Clinical Trials | Anu Oommen |
| 10:15 am | ☕ Coffee Break | |
| 10:30 am | Clinical Trials (contd.) | VenkataRaghava Mohan |
| 12:30 pm | 🍽 Lunch Break | |
| 1:30 pm | Introduction to Group Activity | Jackwin Sam Paul / Shalini |
| 3:30 pm | 🍵 Tea Break | |
| 3:45 pm | SPSS | Divya Muliyil |
Day8
Tuesday, July 14
Cohort Studies & Group Activity
| 8:30 am | Cohort Studies | Anu Oommen |
| 10:15 am | ☕ Coffee Break | |
| 10:30 am | Cohort Studies – Survival Analysis | Anu Oommen |
| 12:30 pm | 🍽 Lunch Break | |
| 1:30 pm | Group Activity – Study Design | Jackwin Sam Paul / Shalini |
| 3:30 pm | 🍵 Tea Break | |
| 3:45 pm | SPSS | Sam Marconi / Divya Muliyil |
Day9
Wednesday, July 15
Case Control Studies & Group Activity
| 8:30 am | Case Control Studies | JP Muliyil / Divya Muliyil |
| 10:15 am | ☕ Coffee Break | |
| 10:30 am | Case Control Studies (contd.) | JP Muliyil / Divya Muliyil |
| 12:30 pm | 🍽 Lunch Break | |
| 1:30 pm | Group Activity | Jackwin / Shalini Paul |
| 3:00 pm | 🍵 Tea Break | |
| 3:15 pm | SPSS | Sam Marconi / Divya Muliyil |
Day10
Thursday, July 16
Cross-Sectional Studies & Systematic Review
| 8:30 am | Cross Sectional Studies & Survey Methods | Shalini J |
| 10:15 am | ☕ Coffee Break | |
| 10:30 am | Approach to Systematic Review | Sam Marconi |
| 12:30 pm | 🍽 Lunch Break | |
| 1:30 pm | Group Activity – Study Design | Divya Muliyil / Shalini |
| 3:00 pm | 🍵 Tea Break | |
| 3:15 pm | SPSS | Sam Marconi / Divya Muliyil |
Day11
Friday, July 17
Mixed Methods Research & Study Design Presentations
| 8:30 am | Mixed Methods Research | Dorothy Lall |
| 10:15 am | ☕ Coffee Break | |
| 10:30 am | Mixed Methods Research (contd.) | Dorothy Lall |
| 12:30 pm | 🍽 Lunch Break | |
| 1:30 pm | Group Activity – Study Design | Divya Muliyil / Shalini |
| 3:00 pm | 🍵 Tea Break | |
| 3:30 pm | Presentation of Study Design | All Faculty |
Day12
Saturday, July 18
Final Presentations, Evaluation & Valedictory
| 8:30 am | Presentation of Study Design | All Faculty |
| 10:00 am | ☕ Coffee Break | |
| 10:30 am | Evaluation | |
| 11:00 am | Valedictory |